Hosting Plans
From small business to enterprise, we’ve got you covered!
Tiny Owl
£5.95/mo
- 3 Websites
- 10 GB SSD Storage
- 100 GB Bandwidth
- 1 GB RAM
- 2.67 Ghz (1 Core) CPU usage
- FREE Domain (Annually+)
- Twice a week Backups
- 99.95% Uptime SLA
- Money-Back Guarantee
Barn Owl
£11.95/mo
- 10 Websites
- 25 GB SSD Storage
- 250 GB Bandwidth
- 2 GB RAM
- 2.67 Ghz (1 Core) CPU usage
- FREE Domain (Semi-Ann+)
- Daily Backups
- 99.95% Uptime SLA
- Money-Back Guarantee
Snowy Owl
£21.95/mo
- 25 Websites
- 50 GB SSD Storage
- 500 GB Bandwidth
- 3 GB RAM
- 2.67 Ghz (2 Core) CPU usage
- FREE Domain (Quarterly+)
- AutoBackup Tool
- 99.95% Uptime SLA
- Money-Back Guarantee
Eagle Owl
£29.95/mo
- 50 Websites
- 100 GB SSD Storage
- Unmetered Bandwidth
- 4 GB RAM
- 2.67 Ghz (2 Core) CPU usage
- FREE Domain
- AutoBackup Tool
- 99.95% Uptime SLA
- Money-Back Guarantee
Nimbevo Features
We never compromise on the pillars of our service
24/7 Support delivered by engineers
No overseas or even UK call centres here! – You get personal service, so you get to know who you deal with, with a direct telephone number and dedicated support team. You are our priority.
Fast, Reliable & Financially stable
We reinvest in our business constantly and retain our customers through delivering a better service that ensures our continued success and stability.
Super Easy to Use
As humans all love all things simple and just do what they are meant to do. This is at the core of everything that we deliver for just for you. We deal with the complicated, you get easy.
100% Customer satisfaction
Believe it or not YOU Matter, providing you with outstanding service is key to our day.
Keeping our customers happy is our number one priority and our mission is to deliver on that every single day.
Secure Servers & Network
We are that confident in our infrastructure that we’ll back it up with a money back 100% SLA.
Money-back Guarantee
Try our service for 60 days, and if you are not happy we will refund you the full payment, no questions asked. Although we would love to hear what went wrong and how we could improve.
Comparison Hosting Plan
From small business to enterprise, we’ve got you covered!
Tiny Owl | Barn Owl | Snowy Owl | Eagle Owl | |
---|---|---|---|---|
£5.95/Mo | £11.95/Mo | £21.95/Mo | £29.95/Mo | |
Features Overview | ||||
Free domain with payment term* | (Annually+) | (Semi-Annually+) | (Quarterly+) | |
Disk Space (SSD) | 10 GB | 25 GB | 50 GB | 100 GB |
Hosted Domains | 3 | 10 | 25 | 50 |
Bandwidth | 100 GB | 250 GB | 500 GB | Unmetered |
CPUs | 1 | 1 | 2 | 4 |
Memory | 1 GB | 2 GB | 3 GB | 4 GB |
Backups | Twice A Week | Daily | AutoBackup Tool | AutoBackup Tool |
cPanel (Control Panel) | ||||
cPanel 2Factor | ||||
Dedicated IP | £2.50/month | £2.50/month | £2.50/month | £2.50/month |
1-Click app install system (250+ Apps) | ||||
Personal Name Servers | – | – | ||
PCI Compliance | – | – | ||
Money-Back Guarantee | 30 Days | 30 Days | 30 Days | 30 Days |
99.95% Uptime-SLA | ||||
World-Class Technology | ||||
Email Accounts | 30 | Unlimited | Unlimited | Unlimited |
MySQL databases | 30 | Unlimited | Unlimited | Unlimited |
Database backup/restore | ||||
Direct database access | ||||
DNS management | Premium DNS | Premium DNS | ||
Access with www. | ||||
Webmail | ||||
LiteSpeed Web Server | ||||
Javascript | ||||
Node.JS | ||||
MariaDB | ||||
phpMyAdmin | ||||
CloudLinux | ||||
CageFS | ||||
Password protected directories | ||||
SSH access (secure shell) | ||||
FTP over SSL (FTPS) | ||||
Raw access logs | ||||
Site statistics | ||||
Ruby | ||||
Free SSL certificate (restrictions apply) | – | – | – | |
Cron jobs | ||||
File manager | ||||
Number of files | Up to 250,000 | Up to 500,000 | Up to 1,000,000 | Unlimited |
ImageMagick | ||||
125+ free applications | ||||
Drupal | ||||
WordPress© | ||||
phpbb | ||||
PHP 7.2, 7.1, 7.0, 5.4-5.6 | ||||
Custom PHP.ini | ||||
Python | ||||
CGI | ||||
Perl | ||||
Web mail | ||||
SPF | ||||
SMTP, POP3, IMAP | ||||
Auto-responder | ||||
Fraud, virus & spam protection | ||||
Many More features not listed here. | ||||
Support Features | ||||
24/7 Live Chat | ||||
24/7 Help Desk | ||||
Transfer Assistance (Migration) | ||||
Instant Setup | ||||
Priority Support | – | – | ||
£5.95/Mo | £11.95/Mo | £21.95/Mo | £29.95/Mo | |
Search your Domain
-
£9.95/yr
-
£13.95/yr
-
£8.95/yr
-
£34.95/yr
-
£35.95/yr
-
£29.95/yr